Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:09:01 Mar 28th | D-Star | ON4BCV/9700 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
23:08:57 Mar 28th | D-Star | ON4DAX/9700 (GPS) | CQCQCQ | Net | 11.8 | 0% | 0.0% |
22:13:32 Mar 28th | D-Star | ON4PN/P (GPS) | CQCQCQ | Net | 2.3 | 64% | 0.0% |
21:38:26 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
20:35:11 Mar 28th | D-Star | ON6YP/TH74 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
19:28:17 Mar 28th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
18:35:19 Mar 28th | DMR TS1 | (GPS) | 0 | RF | DMR Data | ||
16:55:27 Mar 28th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
15:40:56 Mar 28th | D-Star | ON3RS/ID51 (GPS) | CQCQCQ | Net | 8.4 | 0% | 0.0% |
15:40:44 Mar 28th | D-Star | ON6FY/9700 (GPS) | CQCQCQ | Net | 15.7 | 0% | 0.0% |
15:11:18 Mar 28th | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
14:17:05 Mar 28th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
14:16:56 Mar 28th | D-Star | ON7FDK/9700 (GPS) | I | RF | 0.9 | 0% | 0.0% |
14:03:51 Mar 28th | D-Star | ON2DF/9700 (GPS) | CQCQCQ | Net | 1.6 | 3% | 0.0% |
13:51:40 Mar 28th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 3.4 | 0% | 0.0% |
13:39:22 Mar 28th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | Net | 20.2 | 0% | 0.0% |
13:29:43 Mar 28th | D-Star | ON2AAL/ID52 (GPS) | CQCQCQ | Net | 43.9 | 0% | 0.0% |
10:08:54 Mar 28th | D-Star | ON4AHF/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
09:49:42 Mar 28th | DMR TS2 | (GPS) | 206999 | RF | DMR Data |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:35:19 Mar 28th | DMR TS1 | (GPS) | 0 | RF | DMR Data | ||
14:16:56 Mar 28th | D-Star | ON7FDK/9700 (GPS) | I | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
13:51:40 Mar 28th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 3.4 | 0.0% | S9+50dB (-43 dBm) |
09:49:42 Mar 28th | DMR TS2 | (GPS) | 206999 | RF | DMR Data |