Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:56:48 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
23:45:57 Jul 18th | D-Star | DC3ZB/PER (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
22:54:58 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
22:36:26 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
22:18:42 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
22:16:05 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.4% |
21:50:59 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
20:17:57 Jul 18th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
20:13:08 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
19:55:35 Jul 18th | D-Star | ON5DGP/OS4P (GPS) | CQCQCQ | Net | 2.2 | 1% | 0.0% |
19:36:16 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
19:30:57 Jul 18th | DMR TS2 | (GPS) | TG 8 | Net | 3.4 | 0% | 0.3% |
19:15:44 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
18:55:07 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
18:50:02 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
18:10:29 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
18:09:17 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
17:47:04 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
17:18:43 Jul 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
17:13:38 Jul 18th | DMR TS1 | 206128 | TG 22 | RF | 1.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:13:38 Jul 18th | DMR TS1 | 206128 | TG 22 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |