Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:03:16 Sep 22nd | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
02:52:46 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
02:20:48 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 10.7 | 0% | 0.0% |
00:40:17 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
23:23:41 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
23:14:06 Sep 21st | YSF | (GPS) | DG-ID 50 at NL-HOBBYSC | Net | 0.2 | 0% | 0.0% |
22:56:13 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
22:28:16 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
19:51:30 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.1% |
19:50:19 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
19:45:22 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
19:43:30 Sep 21st | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
19:10:58 Sep 21st | YSF | (GPS) | DG-ID 0 at PD4JSE | Net | 0.2 | 0% | 0.0% |
18:53:45 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
18:52:31 Sep 21st | D-Star | ON6FV/FRED (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.3% |
18:47:18 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
18:45:27 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
18:45:11 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
18:45:09 Sep 21st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
18:44:56 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:51:30 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |
18:45:09 Sep 21st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |