Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:41:33 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
22:58:20 Jul 6th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
22:53:50 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
22:00:29 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
21:58:27 Jul 6th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
20:41:29 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 0% | 0.0% |
19:56:17 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 7.0 | 0% | 0.1% |
19:53:25 Jul 6th | D-Star | ON4BCV/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
19:46:30 Jul 6th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
19:46:25 Jul 6th | D-Star | ON7VFO/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
18:50:22 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 12.5% |
18:24:26 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
17:37:01 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
17:00:52 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
13:59:32 Jul 6th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
13:57:56 Jul 6th | D-Star | ON0ODR/ECHO (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
13:57:49 Jul 6th | D-Star | ON7FDK/9700 (GPS) | E | RF | 4.3 | 0% | 0.0% |
13:27:33 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 1.1% |
12:32:44 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.3% |
12:28:40 Jul 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 7% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:57:49 Jul 6th | D-Star | ON7FDK/9700 (GPS) | E | RF | 4.3 | 0.0% | S9+50dB (-43 dBm) |
11:17:55 Jul 6th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
10:32:10 Jul 6th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.0% | S9+50dB (-43 dBm) |
10:17:36 Jul 6th | D-Star | ON4CGH/IC91 (GPS) | U | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |