Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:02:07 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:55:58 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:55:28 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:48:00 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:18:34 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 0% | 0.0% |
11:12:38 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 7% | 0.0% |
10:55:12 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 4.4 | 0% | 0.8% |
10:52:47 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 12% | 0.0% |
10:51:26 Oct 6th | D-Star | ON6NY/705 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
10:50:34 Oct 6th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
10:01:21 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
10:00:10 Oct 6th | D-Star | ON5VN/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
09:33:23 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
09:23:06 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.1% |
09:22:58 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 12.4 | 0% | 0.0% |
08:46:55 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
08:46:48 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
08:45:47 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
08:34:30 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
08:27:51 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.9% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:00:28 Oct 6th | DMR TS1 | (GPS) | 0 | RF | DMR Data | ||
22:27:44 Oct 5th | D-Star | ON3PMD˙˙/˙˙˙˙ (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |