Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:07:31 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 23:26:29 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:46:56 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 22:45:48 Apr 16th | D-Star | ON4CGH/IC91 (GPS) | /ON0ODRB | Net | 3.5 | 0% | 0.0% |
| 22:26:07 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 21:32:41 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 0% | 0.9% |
| 21:21:07 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 21:19:22 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:58:34 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 2.3% |
| 20:58:29 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 0% | 0.0% |
| 20:48:58 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:46:57 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.4% |
| 20:30:18 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 3% | 0.0% |
| 20:21:08 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:17:11 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:05:20 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:00:48 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 19:54:42 Apr 16th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:52:38 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:39:26 Apr 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:00:17 Apr 16th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 16:16:25 Apr 16th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |