Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:07:49 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.1% |
| 12:05:38 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:58:02 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:55:23 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 11:42:53 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:42:04 Apr 18th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 11:23:27 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 1.1% |
| 11:22:54 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:15:14 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 0% | 1.1% |
| 11:10:32 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 11:08:26 Apr 18th | D-Star | ON4DRX/E880 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.6% |
| 11:05:44 Apr 18th | D-Star | ON4HP/HOME (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:00:21 Apr 18th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 10:59:07 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:19:03 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:16:41 Apr 18th | D-Star | PA8MC/CAST (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 10:02:09 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:29:57 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:29:31 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:06:01 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:15:14 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 1.1% | S9+50dB (-43 dBm) |