Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:52:23 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:21:51 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 21:20:05 Apr 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:09:40 Apr 14th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 3.1% |
| 21:03:21 Apr 14th | DMR TS2 | (GPS) | TG 8 | Net | 7.3 | 0% | 0.0% |
| 20:56:13 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:55:08 Apr 14th | D-Star | ON4DRX/E880 (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
| 20:54:57 Apr 14th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 18.2 | 0% | 0.0% |
| 20:42:42 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:17:04 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 19:54:33 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 33% | 0.6% |
| 19:48:57 Apr 14th | D-Star | ON4PN/P (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 19:35:30 Apr 14th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:33:36 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:30:11 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 19:28:18 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 5% | 0.0% |
| 19:18:13 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 60% | 0.0% |
| 19:13:49 Apr 14th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 19:00:38 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 4% | 0.0% |
| 18:35:01 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:30 Apr 14th | D-Star | RONNY | CQCQCQ | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |