Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:29:17 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 10:29:10 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 16.0 | 0% | 0.0% |
| 10:24:48 Feb 10th | YSF | (GPS) | DG-ID 0 at ON3RDH | Net | 2.1 | 0% | 0.0% |
| 10:10:46 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 10:04:34 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
| 09:00:18 Feb 10th | D-Star | ON6FV/E880 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:45:27 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:02:58 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 2.9% |
| 07:34:11 Feb 10th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 0.5 | 3% | 0.0% |
| 06:47:11 Feb 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:37:56 Feb 9th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 22:32:57 Feb 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:11:42 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 22:10:24 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.3% |
| 22:05:57 Feb 9th | YSF | (GPS) | DG-ID 0 at ON6MX | Net | 0.6 | 0% | 0.1% |
| 22:04:09 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0% | 1.5% |
| 21:38:24 Feb 9th | YSF | (GPS) | DG-ID 0 at ON6MX | Net | 45.2 | 0% | 0.0% |
| 21:31:16 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 21:21:22 Feb 9th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:10:24 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.3% | S9+50dB (-43 dBm) |
| 22:04:09 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 1.5% | S9+50dB (-43 dBm) |