Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:58:22 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:58:12 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 10:58:09 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 13% | 1.6% |
| 10:57:58 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 21% | 2.5% |
| 10:57:10 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:55:27 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 1.8% |
| 10:36:06 Feb 22nd | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 10:32:09 Feb 22nd | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 10:25:05 Feb 22nd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:25:03 Feb 22nd | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 10:19:43 Feb 22nd | D-Star | (GPS) | REF028AL | RF | 0.7 | 0% | 0.0% |
| 10:04:11 Feb 22nd | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 10:04:08 Feb 22nd | D-Star | ON6UHF/OS9T (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 09:57:07 Feb 22nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 09:53:40 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:31:08 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.4% |
| 08:52:16 Feb 22nd | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 08:27:05 Feb 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.9 | 37% | 0.7% |
| 02:36:57 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 00:32:15 Feb 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:19:43 Feb 22nd | D-Star | (GPS) | REF028AL | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 09:57:07 Feb 22nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 00:32:15 Feb 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |