Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:39:12 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:01:55 Mar 19th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:26:00 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:17:20 Mar 19th | D-Star | ON4LX/9700 (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
| 20:08:29 Mar 19th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 23.3 | 0% | 0.0% |
| 19:58:40 Mar 19th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 150.4 | 0% | 0.0% |
| 19:31:30 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 2.5 | 0% | 0.0% |
| 19:24:30 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 19:23:44 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:52:03 Mar 19th | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:48:56 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.5% |
| 18:44:53 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:34:08 Mar 19th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 18:29:53 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:17:36 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:16:01 Mar 19th | D-Star | ON6ER/M1KE (GPS) | CQCQCQ | Net | 1.2 | 96% | 0.0% |
| 18:15:57 Mar 19th | D-Star | OR4F/MM (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 17:31:29 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
| 17:21:57 Mar 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 2.1% |
| 17:13:41 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 96% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:34:08 Mar 19th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |