Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:04:37 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 14:59:46 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:51:31 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:46:19 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 1% | 0.0% |
| 14:39:54 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 53% | 0.1% |
| 14:39:48 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 14:02:57 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:56:24 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 46% | 2.0% |
| 13:55:31 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 1.1% |
| 13:51:34 Apr 18th | DMR TS2 | (GPS) | TG 8 | Net | 17.0 | 0% | 0.0% |
| 13:40:24 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 13:36:06 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 13:34:58 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 2.8% |
| 13:26:47 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 13:24:33 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 40% | 0.9% |
| 12:43:04 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.1% |
| 12:18:21 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.3 | 20% | 3.1% |
| 12:07:49 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.1% |
| 11:58:02 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:42:53 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:34:58 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 2.8% | S9+50dB (-43 dBm) |
| 12:43:04 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.1% | S9+50dB (-43 dBm) |