Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:25:21 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:32:53 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 23:16:18 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 7.9 | 0% | 0.0% |
| 23:12:39 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 22:36:29 Apr 25th | D-Star | ON3YDM/P (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 22:17:47 Apr 25th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 21:28:07 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 21:26:33 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:11:53 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 3% | 0.0% |
| 20:51:48 Apr 25th | D-Star | ON4DRX/E880 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:48:39 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:48:35 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 20:46:54 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 20:06:31 Apr 25th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 20:06:23 Apr 25th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:03:19 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:54:33 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 19:26:37 Apr 25th | D-Star | ON7FQ/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:22:18 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 19:11:55 Apr 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:27:07 Apr 25th | D-Star | (GPS) | CQCQCQ | RF | 9.2 | 0.0% | S9+50dB (-43 dBm) |