Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:40:30 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 16:32:10 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:22:48 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 16:16:12 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:56:47 Apr 14th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
| 15:53:02 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 15:50:41 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:34:53 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 15:29:31 Apr 14th | D-Star | RONNY | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 15:25:30 Apr 14th | D-Star | RONNY | CQCQCQ | RF | 1.8 | 0% | 0.0% |
| 15:14:55 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:06:39 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.2 | 0% | 0.0% |
| 14:11:45 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 3.8% |
| 14:04:05 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 2% | 0.0% |
| 13:59:20 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 13:50:50 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 13:06:52 Apr 14th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 12:48:00 Apr 14th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 12:06:34 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:55:52 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:30 Apr 14th | D-Star | RONNY | CQCQCQ | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |