Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:02:37 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 07:26:35 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 07:25:22 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 07:20:27 Apr 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 00:10:15 Apr 14th | DMR TS1 | 2060888 | TG 206 | Net | 2.6 | 0% | 0.0% |
| 22:53:13 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 22:31:00 Apr 13th | D-Star | ON4CGH/IC91 (GPS) | /ON0ODRB | Net | 2.0 | 0% | 0.0% |
| 22:30:46 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 22:17:56 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 12.5 | 0% | 0.0% |
| 22:17:43 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:02:06 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 14.2 | 0% | 0.0% |
| 21:01:07 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:24:51 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:08:54 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:02:30 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 1% | 0.0% |
| 19:54:40 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 19:41:44 Apr 13th | YSF | (GPS) | DG-ID 0 | RF | 6.7 | 0% | 0.7% |
| 19:13:48 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:05:27 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:50:18 Apr 13th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:41:44 Apr 13th | YSF | (GPS) | DG-ID 0 | RF | 6.7 | 0.7% | S9+50dB (-43 dBm) |