Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:55:44 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:37:18 Mar 14th | D-Star | ON4BWT/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:44:07 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.4 | 0% | 0.1% |
| 19:17:09 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:10:06 Mar 14th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:51:33 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 18:22:29 Mar 14th | D-Star | ON4YVO/YVO (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 17:31:48 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 17:31:17 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:28:27 Mar 14th | D-Star | ON4CKT/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:26:44 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:12:01 Mar 14th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:04:44 Mar 14th | D-Star | (GPS) | CQCQCQ | RF | 6.8 | 0% | 0.3% |
| 17:02:47 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 17:00:55 Mar 14th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 16:48:09 Mar 14th | D-Star | ON5DGP/OS4P (GPS) | CQCQCQ | Net | 1.1 | 3% | 0.0% |
| 16:38:16 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:19:08 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 16:19:02 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 0% | 0.0% |
| 15:56:15 Mar 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:04:44 Mar 14th | D-Star | (GPS) | CQCQCQ | RF | 6.8 | 0.3% | S9+50dB (-43 dBm) |