Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:29:07 Feb 17th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:08:04 Feb 17th | D-Star | ON3SDV/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:06:32 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:48:38 Feb 17th | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:44:18 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:44:14 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 14% | 0.0% |
| 17:39:07 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:29:15 Feb 17th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:19:02 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 17:10:36 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 1.8% |
| 17:09:09 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 16:53:48 Feb 17th | D-Star | (GPS) | CQCQCQ | Net | 2.9 | 0% | 20.8% |
| 16:53:31 Feb 17th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 5% | 0.0% |
| 16:45:55 Feb 17th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 16:02:34 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:17:27 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.1 | 35% | 1.3% |
| 14:55:08 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 14:17:57 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 7% | 0.0% |
| 14:08:49 Feb 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:54:50 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:10:36 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.8% | S9+50dB (-43 dBm) |
| 11:54:48 Feb 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 11:06:49 Feb 17th | D-Star | ON3DWD/52PL (GPS) | CQCQCQ | RF | 1.1 | 0.6% | S9+50dB (-43 dBm) |
| 10:52:56 Feb 17th | D-Star | ON3DWG/GUY (GPS) | CQCQCQ | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |
| 09:49:12 Feb 17th | DMR TS1 | (GPS) | 206997 | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |