Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:08:40 Mar 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:00:41 Mar 30th | DMR TS1 | (GPS) | TG 206 | Net | 7.8 | 13% | 0.0% |
| 08:54:00 Mar 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:47:26 Mar 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 15% | 0.1% |
| 08:40:11 Mar 30th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 03:28:47 Mar 30th | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 00:00:46 Mar 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.5% |
| 21:50:34 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 19% | 0.0% |
| 21:49:55 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 21:47:05 Mar 29th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:45:47 Mar 29th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 20:02:54 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 19:29:05 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 19:28:43 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:50:50 Mar 29th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:46:38 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
| 18:42:25 Mar 29th | D-Star | ON4HP/P (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:40:36 Mar 29th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 18:31:15 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:24:03 Mar 29th | DMR TS2 | (GPS) | TG 8 | Net | 5.2 | 0% | 1.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:28:47 Mar 30th | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |