Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:28:38 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 09:52:04 Nov 15th | D-Star | ON3CCC/E92D (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 09:35:45 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 14% | 0.0% |
| 09:12:39 Nov 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.4% |
| 09:05:44 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.8% |
| 08:52:25 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 07:45:34 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 03:40:36 Nov 15th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 00:34:39 Nov 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 23:55:08 Nov 14th | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 17% | 0.1% |
| 23:30:46 Nov 14th | D-Star | ON6GDS/GUY (GPS) | CQCQCQ | Net | 2.3 | 1% | 0.2% |
| 23:01:33 Nov 14th | D-Star | ON4ALS/9700 (GPS) | CQCQCQ via DCS011 B | Net | 3.8 | 39% | 0.0% |
| 23:01:32 Nov 14th | D-Star | ON5DGP/ID52 (GPS) | CQCQCQ | Net | 11.0 | 0% | 0.0% |
| 22:42:50 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 22:42:40 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 21:32:30 Nov 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:27:50 Nov 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 0% | 0.0% |
| 20:05:32 Nov 14th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:51:09 Nov 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:49:12 Nov 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:12:39 Nov 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.4% | S9+50dB (-43 dBm) |