Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:33:44 Jan 31st | DMR TS1 | (GPS) | TG 206 | Net | 2.1 | 0% | 0.0% |
| 07:08:57 Jan 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
| 06:26:51 Jan 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 03:38:45 Jan 31st | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 00:53:01 Jan 31st | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 00:22:24 Jan 31st | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 00:05:21 Jan 31st | DMR TS2 | (GPS) | TG ON6ZT | Net | 2.3 | 0% | 0.0% |
| 00:05:12 Jan 31st | DMR TS2 | (GPS) | TG ON6ZT | Net | 2.3 | 5% | 0.1% |
| 00:05:00 Jan 31st | DMR TS2 | (GPS) | TG ON6ZT | Net | 3.0 | 12% | 0.0% |
| 23:55:27 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 0.4 | 0% | 0.1% |
| 23:16:30 Jan 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 23:09:52 Jan 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 22:40:50 Jan 30th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:39:28 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | Net | 1.2 | 0% | 0.0% |
| 22:35:56 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 2.9 | 0% | 0.7% |
| 22:33:58 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 1.8 | 0% | 0.7% |
| 22:29:08 Jan 30th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 22:24:09 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 0.7 | 0% | 0.0% |
| 22:16:32 Jan 30th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 21:50:32 Jan 30th | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 15% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:55:27 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 22:35:56 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 2.9 | 0.7% | S9+50dB (-43 dBm) |
| 22:33:58 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 1.8 | 0.7% | S9+50dB (-43 dBm) |
| 22:24:09 Jan 30th | DMR TS2 | (GPS) | TG ON6ZT | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 22:16:32 Jan 30th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||