Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:18:43 Apr 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:11:01 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 1.1% |
| 21:01:13 Apr 22nd | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 58.5 | 0% | 0.0% |
| 20:59:26 Apr 22nd | D-Star | ON7AL/9700 (GPS) | CQCQCQ | Net | 20.4 | 0% | 0.0% |
| 20:55:31 Apr 22nd | D-Star | ON4ALS/9700 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 20:46:00 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 83% | 20.8% |
| 20:44:20 Apr 22nd | D-Star | ON3CCC/E880 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 20:34:30 Apr 22nd | D-Star | ON4BBQ/IC92 (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 20:27:50 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 4.8 | 0% | 1.2% |
| 20:27:26 Apr 22nd | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 20:26:55 Apr 22nd | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.7% |
| 20:23:04 Apr 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:19:11 Apr 22nd | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 46.0 | 0% | 0.0% |
| 20:10:45 Apr 22nd | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 59.0 | 0% | 0.0% |
| 20:06:03 Apr 22nd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:04:22 Apr 22nd | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 52.8 | 0% | 0.0% |
| 19:59:48 Apr 22nd | D-Star | ON6AP/E92D (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:53:37 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 19:46:32 Apr 22nd | D-Star | ON4ANE/P (GPS) | CQCQCQ | Net | 103.1 | 0% | 0.0% |
| 19:39:22 Apr 22nd | D-Star | (GPS) | CQCQCQ | Net | 33.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:11:01 Apr 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 1.1% | S9+50dB (-43 dBm) |