Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:54:24 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:46:57 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 17:40:58 Mar 12th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 17:39:48 Mar 12th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:39:35 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:39:24 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:31:46 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 17:28:23 Mar 12th | DMR TS2 | (GPS) | TG 8 | Net | 21.7 | 0% | 0.0% |
| 17:27:44 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:16:54 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 16:35:48 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.1% |
| 16:20:18 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:50:15 Mar 12th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 15:30:43 Mar 12th | D-Star | (GPS) | CQCQCQ | Net | 7.5 | 0% | 20.8% |
| 15:10:55 Mar 12th | D-Star | ON6ER/M1KE (GPS) | CQCQCQ | Net | 2.9 | 1% | 0.0% |
| 14:43:42 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 14:28:41 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:18:16 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 13:53:12 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 16.3 | 0% | 0.0% |
| 13:32:28 Mar 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:50:15 Mar 12th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 13:01:25 Mar 12th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |