Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:31:10 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:27:43 Apr 15th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 22:06:45 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 22:00:05 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 21:29:34 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:18:58 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 21:01:01 Apr 15th | DMR TS1 | (GPS) | TG 206 | Net | 15.6 | 0% | 0.0% |
| 20:57:55 Apr 15th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 50.8 | 0% | 0.0% |
| 20:57:02 Apr 15th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 26.2 | 0% | 0.0% |
| 20:51:16 Apr 15th | D-Star | ON6GDS/M (GPS) | CQCQCQ | Net | 1.8 | 0% | 1.0% |
| 20:47:00 Apr 15th | D-Star | ON4DCU/705 (GPS) | CQCQCQ | Net | 47.8 | 0% | 0.0% |
| 20:40:11 Apr 15th | D-Star | ON4AUP/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:30:16 Apr 15th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 75.5 | 0% | 0.0% |
| 20:22:43 Apr 15th | D-Star | ON3VO/5100 (GPS) | CQCQCQ | Net | 21.6 | 0% | 0.0% |
| 20:15:19 Apr 15th | D-Star | (GPS) | CQCQCQ | Net | 54.8 | 0% | 0.2% |
| 20:04:42 Apr 15th | D-Star | (GPS) | CQCQCQ | Net | 21.2 | 0% | 0.0% |
| 19:57:51 Apr 15th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 19:55:49 Apr 15th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 52.3 | 0% | 0.0% |
| 19:51:18 Apr 15th | D-Star | ON3OSI/ID51 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:48:33 Apr 15th | D-Star | ON1AVV/E92D (GPS) | CQCQCQ | Net | 31.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:51 Apr 15th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |