Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:09:20 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.2% |
| 04:42:45 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.1% |
| 01:07:22 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 12.7 | 0% | 0.0% |
| 23:18:00 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 23:05:42 Mar 28th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 22:59:31 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.4% |
| 22:57:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:49:37 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:08:29 Mar 28th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 1% | 0.0% |
| 21:11:32 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 21:11:17 Mar 28th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:42:55 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:36:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:20:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:18:49 Mar 28th | D-Star | (GPS) | DCS011BL | RF | 0.9 | 0% | 0.0% |
| 20:18:17 Mar 28th | DMR TS2 | (GPS) | TG 8 | Net | 1.9 | 0% | 0.0% |
| 20:18:05 Mar 28th | DMR TS2 | (GPS) | TG 8 | Net | 3.0 | 0% | 0.0% |
| 20:13:31 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:07:38 Mar 28th | D-Star | ON4BWT/9700 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:44:26 Mar 28th | D-Star | ON6UHF/PHIL (GPS) | CQCQCQ | Net | 0.5 | 4% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:18:49 Mar 28th | D-Star | (GPS) | DCS011BL | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |