Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:04:03 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:00:59 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:49:15 Apr 1st | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 14:21:40 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 14:21:36 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.4% |
| 13:50:22 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:31:34 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 13:23:58 Apr 1st | D-Star | JQ3AAL/AMBE (GPS) | CQCQCQ | Net | 8.6 | 0% | 0.0% |
| 13:16:08 Apr 1st | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 13:01:21 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:47:41 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.2% |
| 12:47:33 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 12:46:19 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 2.1% |
| 12:30:16 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 9.8 | 8% | 0.2% |
| 12:30:03 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 12.4 | 3% | 0.0% |
| 11:42:10 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:58:44 Apr 1st | D-Star | (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 10:52:40 Apr 1st | D-Star | ON4CCN/P (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 10:52:36 Apr 1st | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 28.8 | 0% | 0.0% |
| 10:27:46 Apr 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:49:15 Apr 1st | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |