Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:46:43 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 23:25:14 Apr 12th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 23:06:50 Apr 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:58:30 Apr 12th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 21:46:42 Apr 12th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 4.1 | 26% | 0.0% |
| 21:37:56 Apr 12th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.3% |
| 20:33:32 Apr 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:30:54 Apr 12th | D-Star | (GPS) | CQCQCQ | RF | 10.3 | 0% | 0.0% |
| 20:24:03 Apr 12th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 20:17:15 Apr 12th | DMR TS1 | (GPS) | TG 206 | Net | 2.2 | 0% | 0.0% |
| 20:13:36 Apr 12th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 19:53:44 Apr 12th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 19:37:26 Apr 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:54 Apr 12th | D-Star | (GPS) | CQCQCQ | RF | 10.3 | 0.0% | S9+50dB (-43 dBm) |
| 20:13:36 Apr 12th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |