Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:59:35 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 0.0% |
| 16:38:03 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 16:37:55 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 14:57:04 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 25.7 | 0% | 0.0% |
| 14:55:53 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 14:36:32 Mar 24th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 14:34:17 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:01:29 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 14:00:38 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:54:40 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:24:19 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:22:19 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:48:58 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:43:33 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 33% | 2.5% |
| 12:14:52 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 11:44:56 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 21.4 | 0% | 0.1% |
| 11:42:25 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 6.8 | 0% | 0.0% |
| 10:52:35 Mar 24th | D-Star | PA3EKE/UP4D (GPS) | CQCQCQ | Net | 7.8 | 0% | 0.0% |
| 10:50:12 Mar 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 4% | 0.7% |
| 09:52:23 Mar 24th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:53:12 Mar 24th | DMR TS2 | (GPS) | TG 2066 | RF | 3.2 | 0.6% | S9+50dB (-43 dBm) |