Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:22:06 Jan 28th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 06:57:09 Jan 28th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 06:56:47 Jan 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 03:38:00 Jan 28th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 22:48:07 Jan 27th | D-Star | ON3DWD/AMBE (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 22:39:06 Jan 27th | D-Star | ON7TGN/M (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:28:59 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:33:43 Jan 27th | D-Star | ON6FV/FRED (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.5% |
| 21:28:38 Jan 27th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 21:10:32 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 20:38:23 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 4.5 | 0% | 0.2% |
| 20:18:18 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:14:01 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 47.3 | 0% | 0.0% |
| 20:08:27 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 62.0 | 0% | 0.0% |
| 19:03:49 Jan 27th | DMR TS2 | (GPS) | TG 8 | Net | 5.9 | 0% | 0.0% |
| 19:02:52 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 11.3 | 0% | 0.8% |
| 18:58:04 Jan 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 18:57:32 Jan 27th | D-Star | ON4LX/9700 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 18:57:20 Jan 27th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 11.6 | 0% | 0.0% |
| 18:44:11 Jan 27th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:02:52 Jan 27th | YSF | (GPS) | DG-ID 0 | RF | 11.3 | 0.8% | S9+50dB (-43 dBm) |