Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:36:03 Mar 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 21:35:10 Mar 18th | D-Star | ON4CKT/AMBE (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:29:30 Mar 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.1% |
| 21:18:57 Mar 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:04:25 Mar 18th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 21:04:17 Mar 18th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 7.8 | 0% | 0.0% |
| 20:59:54 Mar 18th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 46.8 | 0% | 0.0% |
| 20:42:02 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 79.0 | 0% | 0.0% |
| 20:27:09 Mar 18th | D-Star | ON4ALS/9700 (GPS) | CQCQCQ | Net | 57.5 | 0% | 0.0% |
| 20:08:56 Mar 18th | D-Star | (GPS) | CQCQCQ | Net | 42.6 | 0% | 0.0% |
| 19:57:00 Mar 18th | D-Star | ON4BBQ/IC92 (GPS) | CQCQCQ | Net | 99.9 | 0% | 0.0% |
| 19:51:44 Mar 18th | D-Star | ON4ANE/P (GPS) | CQCQCQ | Net | 70.9 | 0% | 0.0% |
| 19:39:58 Mar 18th | D-Star | (GPS) | CQCQCQ | RF | 16.5 | 0% | 0.0% |
| 19:37:35 Mar 18th | D-Star | ON3VO/5100 (GPS) | CQCQCQ | Net | 34.0 | 0% | 0.0% |
| 19:33:02 Mar 18th | D-Star | ON5VN/9700 (GPS) | CQCQCQ | Net | 22.7 | 0% | 0.0% |
| 19:17:59 Mar 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:39:58 Mar 18th | D-Star | (GPS) | CQCQCQ | RF | 16.5 | 0.0% | S9+50dB (-43 dBm) |