Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:09:37 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 43.2 | 0% | 0.0% |
| 22:59:15 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 22:53:26 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 21:49:09 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:49:08 Apr 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:52:10 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:49:16 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:48:37 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 20:32:58 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 19:57:51 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 19:57:41 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
| 19:23:05 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 1.7% |
| 19:09:49 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 19:02:20 Apr 6th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:35:41 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:09:48 Apr 6th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:50:30 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 5.5 | 0% | 0.0% |
| 17:50:23 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 23.5 | 0% | 0.0% |
| 17:45:00 Apr 6th | YSF | (GPS) | DG-ID 0 at ON7BRA | Net | 7.9 | 0% | 0.0% |
| 17:40:22 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:49:08 Apr 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 19:23:05 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 1.7% | S9+50dB (-43 dBm) |