Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:34:16 Feb 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 6.3% |
| 17:31:06 Feb 13th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 17:15:34 Feb 13th | D-Star | ON3SDV/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:10:42 Feb 13th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:10:39 Feb 13th | D-Star | ON5DGP/P (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:57:26 Feb 13th | D-Star | (GPS) | CQCQCQ | Net | 4.5 | 0% | 1.2% |
| 16:46:58 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:46:57 Feb 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 16:46:36 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 16:40:19 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:22:20 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.3 | 0% | 0.7% |
| 16:14:29 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:30:48 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:11:47 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 5% | 0.0% |
| 14:44:08 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 1% | 0.0% |
| 14:09:13 Feb 13th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 33% | 0.0% |
| 13:04:15 Feb 13th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0% | 0.6% |
| 13:03:48 Feb 13th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 12:44:28 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 5% | 0.0% |
| 12:38:03 Feb 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 3% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:34:16 Feb 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 6.3% | S9+50dB (-43 dBm) |
| 16:46:57 Feb 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 13:04:15 Feb 13th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0.6% | S9+50dB (-43 dBm) |
| 11:51:22 Feb 13th | DMR TS2 | (GPS) | TG ON3EDW | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |
| 11:04:03 Feb 13th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||