Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:23:46 Jan 2nd | D-Star | BRICO | CQCQCQ | RF | 2.0 | 0% | 16.1% |
| 22:14:21 Jan 2nd | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:12:26 Jan 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 21:46:48 Jan 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 1.3% |
| 21:14:56 Jan 2nd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:10:25 Jan 2nd | D-Star | (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 20:36:18 Jan 2nd | D-Star | ON3LB/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:34:24 Jan 2nd | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:28:55 Jan 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 20:26:27 Jan 2nd | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 20:01:58 Jan 2nd | D-Star | ON7TGN/5100 (GPS) | CQCQCQ via DCS011 B | Net | 15.9 | 7% | 5.5% |
| 20:00:25 Jan 2nd | D-Star | ON1XX/P (GPS) | CQCQCQ | Net | 5.0 | 1% | 0.0% |
| 19:52:57 Jan 2nd | D-Star | ON7BT/705 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:45:07 Jan 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:43:30 Jan 2nd | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:19:53 Jan 2nd | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 21.3% |
| 19:05:26 Jan 2nd | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 18:52:08 Jan 2nd | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | RF | 7.4 | 0% | 0.4% |
| 18:44:45 Jan 2nd | D-Star | ON6FV/E880 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 18:43:49 Jan 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:23:46 Jan 2nd | D-Star | BRICO | CQCQCQ | RF | 2.0 | 16.1% | S9+50dB (-43 dBm) |
| 21:46:48 Jan 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 1.3% | S9+50dB (-43 dBm) |
| 19:45:07 Jan 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 18:52:08 Jan 2nd | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | RF | 7.4 | 0.4% | S9+50dB (-43 dBm) |