Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:18:17 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.5% |
11:06:41 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
10:49:13 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
10:44:52 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
10:35:19 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
10:34:23 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.3% |
10:00:46 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
08:40:34 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.6% |
08:34:15 Oct 16th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
08:00:25 Oct 16th | D-Star | ON3OSI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
00:39:18 Oct 16th | D-Star | ON6VDS/OO0O (GPS) | CQCQCQ | RF | 1.6 | 0% | 0.0% |
00:39:13 Oct 16th | D-Star | ON6VDS/OO0O (GPS) | CQCQCQ | Net | 1.8 | 5% | 0.0% |
20:11:59 Oct 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
20:11:25 Oct 15th | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
19:51:55 Oct 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
19:51:34 Oct 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 50% | 0.0% |
19:41:38 Oct 15th | D-Star | PD0NAH/HAR (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
18:58:28 Oct 15th | D-Star | (GPS) | CQCQCQ via DCS011 B | Net | 3.0 | 36% | 20.8% |
18:41:22 Oct 15th | DMR TS1 | (GPS) | TG 206 | RF | 0.0 | 0% | 0.0% |
18:25:30 Oct 15th | D-Star | ON7ASZ/5100 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:39:18 Oct 16th | D-Star | ON6VDS/OO0O (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+50dB (-43 dBm) |
18:41:22 Oct 15th | DMR TS1 | (GPS) | TG 206 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |