Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:48:54 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 47% | 1.3% |
| 19:39:20 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:49:48 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:46:51 Jan 24th | D-Star | ON5LS/8870 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 18:43:45 Jan 24th | D-Star | ON3CCC/E92D (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:34:54 Jan 24th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 18:18:21 Jan 24th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:12:00 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 17:10:54 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:04:23 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:04:21 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 16:56:12 Jan 24th | D-Star | ON4CCN/P (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 16:37:52 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 9% | 0.0% |
| 16:32:44 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:13:07 Jan 24th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 15.0 | 0% | 0.0% |
| 16:07:40 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:55:51 Jan 24th | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 15:07:44 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:38:40 Jan 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:35:22 Jan 24th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:46:51 Jan 24th | D-Star | ON5LS/8870 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+50dB (-43 dBm) |
| 17:04:21 Jan 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 14:35:22 Jan 24th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
| 14:27:21 Jan 24th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||