Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:25:47 Feb 11th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 10:11:38 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 09:57:49 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 09:55:46 Feb 11th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 09:47:27 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 27% | 1.2% |
| 09:31:15 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 09:20:37 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 0% | 0.2% |
| 09:18:41 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 16.9 | 0% | 0.0% |
| 09:18:23 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:18:19 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 23.5 | 0% | 0.0% |
| 09:17:36 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 13.8 | 0% | 0.0% |
| 09:17:05 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 25.0 | 0% | 0.0% |
| 09:16:16 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.1 | 0% | 0.0% |
| 09:15:58 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.1% |
| 09:15:55 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 09:08:25 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 09:06:25 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:06:03 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:06:00 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 6.3 | 0% | 0.0% |
| 09:05:14 Feb 11th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:25:47 Feb 11th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 00:43:51 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |