Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:42:10 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:39:57 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:39:46 Dec 6th | D-Star | ON1AVV/E92D (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 13:20:55 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.2% |
| 13:17:21 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:57:14 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 2.1% |
| 12:56:41 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:34:48 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 12:29:46 Dec 6th | D-Star | ON2AAL/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 12:28:22 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 12:28:09 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 31.9 | 0% | 0.0% |
| 12:21:14 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 27.5 | 0% | 0.0% |
| 12:12:53 Dec 6th | D-Star | ON5CDG/9700 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 12:11:11 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 41.2 | 0% | 0.0% |
| 12:02:37 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:02:32 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 11:59:56 Dec 6th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 11:59:49 Dec 6th | D-Star | ON3LB/ID52 (GPS) | CQCQCQ | Net | 21.3 | 0% | 0.0% |
| 11:53:02 Dec 6th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 196.1 | 0% | 0.0% |
| 10:55:15 Dec 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 7% | 0.1% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:59:56 Dec 6th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S9+50dB (-43 dBm) |