Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:23:34 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.4% |
| 21:02:33 Jan 1st | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 20:43:32 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 56% | 0.0% |
| 20:42:42 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 6.6% |
| 20:34:03 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 13.2% |
| 20:26:38 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:26:36 Jan 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:05:43 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:14:42 Jan 1st | D-Star | ON5AI/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:57:58 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
| 18:48:54 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 18:48:51 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 18:34:11 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 18:00:30 Jan 1st | D-Star | ON3VO/P (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 17:56:57 Jan 1st | YSF | (GPS) | DG-ID 0 | RF | 244.5 | 0% | 0.4% |
| 17:22:52 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:06:40 Jan 1st | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 37.8 | 0% | 0.0% |
| 16:51:57 Jan 1st | D-Star | ON5SP/M (GPS) | CQCQCQ via DCS011 B | Net | 17.4 | 6% | 4.8% |
| 16:23:17 Jan 1st | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.6% |
| 16:10:34 Jan 1st | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:26:36 Jan 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 17:56:57 Jan 1st | YSF | (GPS) | DG-ID 0 | RF | 244.5 | 0.4% | S9+50dB (-43 dBm) |