Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:13:59 Mar 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 23:42:16 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 85% | 7.0% |
| 22:11:55 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 22:11:50 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 18.5 | 0% | 0.1% |
| 21:35:48 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:33:35 Mar 8th | D-Star | ON4CCN/P (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 21:27:59 Mar 8th | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 21:24:31 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 21:11:10 Mar 8th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 21:11:06 Mar 8th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 14.8 | 0% | 0.0% |
| 20:47:51 Mar 8th | D-Star | GW7RQM/AMBE (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:42:43 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 20:41:53 Mar 8th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 16.0 | 0% | 0.0% |
| 20:15:49 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 20:15:11 Mar 8th | YSF | (GPS) | DG-ID 0 at ON3RDH | Net | 1.7 | 0% | 0.0% |
| 20:15:06 Mar 8th | YSF | (GPS) | DG-ID 0 | RF | 21.9 | 0% | 0.8% |
| 20:02:42 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 30% | 2.8% |
| 19:54:18 Mar 8th | D-Star | ON6AP/E92D (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 19:51:24 Mar 8th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 19:31:56 Mar 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:15:06 Mar 8th | YSF | (GPS) | DG-ID 0 | RF | 21.9 | 0.8% | S9+50dB (-43 dBm) |
| 18:55:54 Mar 8th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |