Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:15:34 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:59:44 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:58:25 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:20:45 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:12:52 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.4% |
| 20:10:40 Mar 10th | D-Star | ON4CCN/P (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 20:10:35 Mar 10th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 110.7 | 0% | 0.0% |
| 19:45:25 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 6.8 | 16% | 0.0% |
| 19:41:47 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.1% |
| 19:33:08 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 0.1% |
| 19:13:10 Mar 10th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 1.3% |
| 19:07:57 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 18:39:35 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 33% | 1.3% |
| 18:12:17 Mar 10th | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:39:55 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 28.6 | 0% | 0.0% |
| 17:39:19 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 33.4 | 0% | 0.0% |
| 17:35:36 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 17:34:42 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:27:24 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:03:09 Mar 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:33:08 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0.1% | S9+50dB (-43 dBm) |
| 19:13:10 Mar 10th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 1.3% | S9+50dB (-43 dBm) |
| 15:22:44 Mar 10th | DMR TS1 | (GPS) | TG 2061 | RF | 4.7 | 0.5% | S9+50dB (-43 dBm) |
| 13:18:04 Mar 10th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||