Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:17:14 Mar 20th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 22:04:11 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 22:03:54 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 25% | 0.6% |
| 21:11:12 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 9.8 | 0% | 0.5% |
| 21:07:14 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:57:02 Mar 20th | D-Star | ON1PK/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 20:51:02 Mar 20th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 20:02:39 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 19:32:01 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 18:49:10 Mar 20th | D-Star | (GPS) | CQCQCQ | Net | 7.6 | 0% | 0.4% |
| 18:47:45 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:47:34 Mar 20th | D-Star | ON4LX/9700 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.2% |
| 18:37:34 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 4.0 | 0% | 0.0% |
| 17:52:30 Mar 20th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:40:17 Mar 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:14:00 Mar 20th | D-Star | ON7ASZ/5100 (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 17:13:29 Mar 20th | D-Star | (GPS) | CQCQCQ | Net | 33.4 | 0% | 0.0% |
| 17:05:52 Mar 20th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 17:05:45 Mar 20th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 27.1 | 0% | 0.0% |
| 16:56:31 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:51:02 Mar 20th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |