Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:50:41 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | TX 29+ sec | ||
| 14:50:38 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 21.7 | 0% | 0.1% |
| 14:49:15 Apr 10th | DMR TS2 | (GPS) | TG 8 | Net | 6.2 | 0% | 0.2% |
| 14:48:57 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 14:40:28 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:33:13 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 14:33:07 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 15.6 | 0% | 0.0% |
| 14:24:20 Apr 10th | YSF | (GPS) | DG-ID 0 at ON7BRA | Net | 7.1 | 0% | 0.0% |
| 14:22:24 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 13.9 | 9% | 0.3% |
| 14:21:36 Apr 10th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 10.9 | 0% | 0.0% |
| 14:15:23 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 14:07:36 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:02:25 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 13:37:15 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:22:37 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 13:21:13 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 30% | 4.0% |
| 13:10:44 Apr 10th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 13:09:09 Apr 10th | DMR TS2 | 206999 | ON5OB | Net | DMR Data | ||
| 13:07:21 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:06:49 Apr 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
Local RF Activity