Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:08:12 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:03:45 Jan 11th | D-Star | ON7FDK/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 14:17:28 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:32:13 Jan 11th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:24:09 Jan 11th | YSF | (GPS) | ALL | RF | 0.6 | 0% | 6.5% |
| 13:19:35 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 12:44:17 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:18:22 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 11:53:54 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:49:21 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:45:20 Jan 11th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:35:54 Jan 11th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 11:28:31 Jan 11th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:26:04 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.0% |
| 11:10:18 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:45:38 Jan 11th | D-Star | ON4BDK/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 3.9% |
| 10:37:25 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:31:12 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 10:08:39 Jan 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 10:04:04 Jan 11th | D-Star | ON3SDV/AMBE (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:03:45 Jan 11th | D-Star | ON7FDK/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 13:24:09 Jan 11th | YSF | (GPS) | ALL | RF | 0.6 | 6.5% | S9+50dB (-43 dBm) |
| 11:26:04 Jan 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 17:45:48 Jan 10th | D-Star | ON4CGH/IC91 (GPS) | CQCQCQ | RF | 3.0 | 0.6% | S9+50dB (-43 dBm) |
| 14:50:19 Jan 10th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 3.0 | 0.0% | S9+50dB (-43 dBm) |