Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:53:47 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 00:53:32 Feb 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:05:35 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 23:01:49 Feb 11th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 23:01:45 Feb 11th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 10.2 | 0% | 0.0% |
| 22:23:42 Feb 11th | D-Star | ON5DGP/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:04:23 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 22:04:17 Feb 11th | DMR TS1 | (GPS) | TG 206 | Net | 34.0 | 0% | 0.1% |
| 20:50:43 Feb 11th | D-Star | ON3CCC/E880 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 20:50:39 Feb 11th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 30.1 | 0% | 0.0% |
| 20:38:34 Feb 11th | D-Star | ON3DWD/52PL (GPS) | CQCQCQ | RF | 37.9 | 0% | 1.6% |
| 20:33:37 Feb 11th | D-Star | PE1LME/5100 (GPS) | CQCQCQ | Net | 9.8 | 1% | 0.0% |
| 20:27:04 Feb 11th | D-Star | ON2DF/9700 (GPS) | CQCQCQ | Net | 34.4 | 0% | 0.0% |
| 20:24:04 Feb 11th | D-Star | ON4CKT/AMBE (GPS) | CQCQCQ | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:53:47 Feb 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 20:38:34 Feb 11th | D-Star | ON3DWD/52PL (GPS) | CQCQCQ | RF | 37.9 | 1.6% | S9+50dB (-43 dBm) |