Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:50:55 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 9.5 | 0% | 0.0% |
| 11:50:35 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 27.8 | 0% | 0.0% |
| 11:42:49 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:38:48 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:35:10 Apr 19th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 11:20:45 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:18:39 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:18:11 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:17:38 Apr 19th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.0% |
| 11:10:57 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 2.4 | 0% | 0.0% |
| 11:09:49 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:58:48 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 10:55:40 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:53:04 Apr 19th | D-Star | ON0ODR/ECHO (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 10:52:38 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:52:24 Apr 19th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 10:52:15 Apr 19th | D-Star | (GPS) | I | RF | 0.1 | 0% | 0.0% |
| 10:49:52 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 36% | 7.0% |
| 10:43:52 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:40:36 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:35:10 Apr 19th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 11:17:38 Apr 19th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
| 10:52:15 Apr 19th | D-Star | (GPS) | I | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |
| 09:59:51 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |