Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:46 Jan 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 03:39:15 Jan 10th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 02:01:35 Jan 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 66% | 3.3% |
| 00:34:15 Jan 10th | D-Star | ON6GDS/GUY (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:09:14 Jan 10th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 23:14:31 Jan 9th | D-Star | ON4CGH/IC91 (GPS) | CQCQCQ | RF | 1.7 | 0% | 9.8% |
| 23:06:05 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 23:01:31 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 22:34:17 Jan 9th | YSF | (GPS) | DG-ID 0 at ON7IS | Net | 1.1 | 0% | 0.0% |
| 21:19:49 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 19:36:41 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 7.1% |
| 19:11:53 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.1% |
| 18:25:40 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 1.4% |
| 18:25:29 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:46:45 Jan 9th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:42:40 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 13.6% |
| 17:20:02 Jan 9th | D-Star | ON5DGP/P (GPS) | CQCQCQ | Net | 5.1 | 1% | 0.0% |
| 17:19:46 Jan 9th | D-Star | ON3PN/ID52 (GPS) | CQCQCQ | Net | 10.4 | 0% | 0.0% |
| 17:15:02 Jan 9th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 17:14:38 Jan 9th | D-Star | ON7ASZ/5100 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:14:31 Jan 9th | D-Star | ON4CGH/IC91 (GPS) | CQCQCQ | RF | 1.7 | 9.8% | S9+50dB (-43 dBm) |
| 19:36:41 Jan 9th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 7.1% | S9+50dB (-43 dBm) |
| 11:36:46 Jan 9th | DMR TS2 | (GPS) | TG 91 | RF | DMR Data | ||