Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:54:30 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 16:43:15 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 3% | 5.0% |
| 16:32:37 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
| 16:24:39 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 16:08:42 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 15:59:54 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:51:45 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:50:08 Apr 13th | D-Star | ON4ULM/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 15:46:04 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:32:55 Apr 13th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 15:32:52 Apr 13th | DMR TS2 | (GPS) | TG 8 | Net | 5.5 | 0% | 0.0% |
| 15:32:06 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.1% |
| 15:12:30 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:04:11 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 14:58:43 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 1.4% |
| 14:58:39 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 14:53:11 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 26.8 | 0% | 0.0% |
| 14:50:26 Apr 13th | D-Star | (GPS) | CQCQCQ | RF | 8.5 | 0% | 0.0% |
| 14:48:15 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 14:42:16 Apr 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:50:26 Apr 13th | D-Star | (GPS) | CQCQCQ | RF | 8.5 | 0.0% | S9+50dB (-43 dBm) |