Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:35:05 Apr 18th | DMR TS2 | (GPS) | TG 8 | Net | 2.6 | 0% | 0.0% |
| 22:34:55 Apr 18th | DMR TS2 | (GPS) | TG 8 | Net | 8.8 | 0% | 0.0% |
| 22:33:33 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 22:33:28 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 22:30:12 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 22:28:44 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 22:08:03 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 21:52:35 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 21:23:41 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:50:27 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:38:25 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 2.0% |
| 19:56:33 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 19:51:17 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 19:51:14 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 19:28:28 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:55:09 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:35:17 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 18:08:18 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 17:20:22 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 2.4% |
| 17:18:31 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 1.6% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:20:22 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 2.4% | S9+50dB (-43 dBm) |
| 17:18:31 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 1.6% | S9+50dB (-43 dBm) |
| 15:30:38 Apr 18th | D-Star | ON2AAL/9700 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+50dB (-43 dBm) |