Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:39:12 Dec 21st | D-Star | ON4CKT/E92D (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
15:29:43 Dec 21st | D-Star | PD0NAH/HAR (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
15:29:13 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
15:23:34 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
15:23:28 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
15:06:30 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
13:53:54 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
13:42:08 Dec 21st | D-Star | ON4AIM/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
13:37:03 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
13:30:00 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
13:15:31 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 2.5% |
12:18:52 Dec 21st | D-Star | ON5DGP/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
12:16:27 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
12:02:58 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
11:52:02 Dec 21st | D-Star | ON5LDH/P (GPS) | CQCQCQ via DCS011 B | Net | 5.7 | 42% | 0.0% |
11:42:53 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
11:37:16 Dec 21st | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
11:28:23 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
10:54:18 Dec 21st | D-Star | ON4AIM/P (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
10:52:43 Dec 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:15:31 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 2.5% | S9+50dB (-43 dBm) |
00:00:36 Dec 21st | DMR TS1 | (GPS) | TG 2061 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
23:58:54 Dec 20th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.6% | S9+50dB (-43 dBm) |