Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:56:17 Apr 9th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 11:48:15 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 11:48:08 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:28:15 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:26:20 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 28.6 | 0% | 0.0% |
| 11:21:52 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 9.1 | 0% | 0.0% |
| 11:16:58 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:07:59 Apr 9th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 11:04:41 Apr 9th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 7.2 | 0% | 6.6% |
| 10:43:38 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 7.4 | 0% | 0.2% |
| 10:41:12 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 10:11:48 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 09:56:53 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:56:49 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 13.4 | 0% | 0.0% |
| 09:25:22 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 07:29:28 Apr 9th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 07:28:23 Apr 9th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 22:01:52 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 21:06:17 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:58:09 Apr 8th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 24.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:56:17 Apr 9th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |