Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:26:26 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:01:31 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:58:17 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 12.0 | 0% | 0.0% |
| 15:57:56 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 15:34:35 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:14:23 Jan 14th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 14:45:52 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:40:31 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 13:45:53 Jan 14th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 13:45:49 Jan 14th | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 32.7 | 0% | 0.0% |
| 13:34:54 Jan 14th | D-Star | ON4ANE/P (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:27:27 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.4% |
| 13:23:49 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 2% | 5.9% |
| 11:59:29 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:55:02 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:18:28 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 28% | 0.0% |
| 10:18:19 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.4% |
| 09:37:18 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 0% | 0.0% |
| 09:33:56 Jan 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.6 | 15% | 0.0% |
| 09:32:57 Jan 14th | D-Star | (GPS) | CQCQCQ | Net | 5.3 | 16% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:08:43 Jan 14th | D-Star | (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+50dB (-43 dBm) |