Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:05:59 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:02:41 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 5.6 | 22% | 0.4% |
| 12:02:10 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 11:56:46 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:44:25 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:44:24 Apr 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 11:41:12 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 11:41:08 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 10.9 | 0% | 0.0% |
| 11:38:57 Apr 6th | DMR TS2 | (GPS) | TG 8 | Net | 39.7 | 0% | 0.0% |
| 11:33:51 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 11:32:26 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:32:23 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 11:30:43 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 19.6 | 0% | 0.1% |
| 11:21:05 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 11:20:59 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 49.4 | 0% | 0.0% |
| 10:54:15 Apr 6th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:52:14 Apr 6th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 09:54:37 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:49:31 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:48:06 Apr 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:44:24 Apr 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 09:40:43 Apr 6th | D-Star | ON4CGH/IC91 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+50dB (-43 dBm) |