Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:04:33 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.8 | 0% | 0.0% |
| 16:04:28 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 15:51:11 Apr 4th | D-Star | ON6ER/P (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 15:34:28 Apr 4th | D-Star | ON4KVK/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:25:49 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 15:08:32 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:53:50 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:50:31 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:48:17 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:23:38 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 25% | 0.0% |
| 14:05:07 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 13:47:40 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0% | 0.1% |
| 13:43:17 Apr 4th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.3% |
| 13:11:39 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:57:07 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 11:44:01 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:41:57 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:05:50 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:56:31 Apr 4th | D-Star | ON6FU/AMBE (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:15:57 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 27.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:47:40 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0.1% | S9+50dB (-43 dBm) |
| 19:59:22 Apr 3rd | D-Star | ON7UP/M (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |