Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:36:56 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 10.6 | 0% | 0.0% |
| 17:36:40 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 16.3 | 0% | 0.0% |
| 17:19:54 Feb 16th | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 16:54:39 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 16:52:59 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 16:24:35 Feb 16th | D-Star | M0VMT/MARK (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:21:54 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:14:56 Feb 16th | D-Star | ON4BWT/705 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 16:10:57 Feb 16th | D-Star | (GPS) | CQCQCQ | Net | 3.3 | 1% | 0.0% |
| 15:23:23 Feb 16th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:30:25 Feb 16th | D-Star | ON5SP/M (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.1% |
| 14:14:06 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:02:14 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 0.7% |
| 13:59:11 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:59:10 Feb 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 13:39:48 Feb 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:10 Feb 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |