Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:46:48 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 08:40:23 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 08:40:13 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:47:06 Feb 7th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 07:06:33 Feb 7th | D-Star | (GPS) | CQCQCQ | Net | 6.9 | 14% | 0.0% |
| 07:01:05 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 02:44:43 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 00:33:08 Feb 7th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.1% |
| 23:31:03 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 23:21:45 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 7.4 | 14% | 0.7% |
| 23:21:32 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
| 23:11:34 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:06:38 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
| 22:56:37 Feb 6th | D-Star | ON6ER/M1KE (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:51:38 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.5 | 0% | 0.0% |
| 22:51:13 Feb 6th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:25:28 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 80% | 0.0% |
| 20:58:29 Feb 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:18:12 Feb 6th | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:07:13 Feb 6th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:53:03 Feb 6th | YSF | (GPS) | DG-ID 0 | RF | 16.2 | 0.1% | S9+50dB (-43 dBm) |