Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:42:59 Jan 26th | D-Star | ON7TGN/M (GPS) | CQCQCQ via DCS011 B | Net | TX 87+ sec | ||
| 11:42:56 Jan 26th | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 11:40:16 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 3.3% |
| 11:10:24 Jan 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:06:59 Jan 26th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 11:05:17 Jan 26th | D-Star | ON6XD/AMBE (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 10:42:48 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:46:46 Jan 26th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 40% | 0.8% |
| 09:22:47 Jan 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:45:36 Jan 26th | D-Star | ON6FV/E880 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:39:58 Jan 26th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 07:34:03 Jan 26th | D-Star | ON5DGP/OS4P (GPS) | CQCQCQ | Net | 4.4 | 1% | 0.0% |
| 03:38:10 Jan 26th | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 21:08:35 Jan 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:26:45 Jan 25th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:40:03 Jan 25th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 19:00:09 Jan 25th | DMR TS1 | (GPS) | TG 206 | Net | 4.3 | 25% | 2.8% |
| 18:55:49 Jan 25th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 18:55:23 Jan 25th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 0.0% |
| 18:44:55 Jan 25th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:40:16 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 3.3% | S9+50dB (-43 dBm) |