Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:33 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.1% |
| 13:51:16 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:48:45 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 12:42:50 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:42:00 Mar 31st | D-Star | ON4CKT/E92D (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.6% |
| 12:33:29 Mar 31st | D-Star | ON4CCN/P (GPS) | CQCQCQ | Net | 16.0 | 0% | 0.0% |
| 11:48:23 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:47:16 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:10:14 Mar 31st | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 11:07:04 Mar 31st | D-Star | ON6AP/E92D (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 11:04:26 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 6.2 | 3% | 0.0% |
| 11:03:11 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 10:50:15 Mar 31st | D-Star | ON6FV/E880 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 10:38:13 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 1.9% |
| 10:34:37 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 16.7 | 0% | 0.0% |
| 10:34:18 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 54.8 | 0% | 0.1% |
| 10:30:47 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 11.4 | 9% | 0.0% |
| 10:06:50 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 10:02:04 Mar 31st | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 10:00:26 Mar 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:25:40 Mar 31st | D-Star | ON6VDS/9841 (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |
| 18:56:50 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 1.3% | S9+50dB (-43 dBm) |