Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:43:28 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:06:53 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:55:20 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:26:52 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 0% | 0.0% |
| 12:55:45 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:53:23 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 1% | 0.0% |
| 12:53:15 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 12:29:50 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.0% |
| 12:27:11 Apr 11th | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 12:26:19 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 12:07:20 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 12:01:35 Apr 11th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 11:50:59 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 11:46:30 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 14.6 | 7% | 0.2% |
| 11:31:19 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 11:21:29 Apr 11th | D-Star | ON6NY/705 (GPS) | CQCQCQ | Net | 3.4 | 0% | 15.4% |
| 11:21:04 Apr 11th | D-Star | (GPS) | CQCQCQ | Net | 4.5 | 12% | 0.0% |
| 11:06:41 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 10:51:47 Apr 11th | D-Star | ON3CCC/E92D (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:40:23 Apr 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.9% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:29:50 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.0% | S9+50dB (-43 dBm) |
| 12:01:35 Apr 11th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |