Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:06:10 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
| 18:57:35 Jan 21st | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:49:36 Jan 21st | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:38:55 Jan 21st | D-Star | ON4DRX/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:37:54 Jan 21st | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:36:44 Jan 21st | D-Star | ON7ULM/HOME (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:25:21 Jan 21st | D-Star | ON6FV/705 (GPS) | CQCQCQ | Net | 0.9 | 2% | 4.1% |
| 17:26:41 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 17:18:51 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 16:54:17 Jan 21st | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 16:38:39 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 16:38:04 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0% | 0.7% |
| 16:19:26 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:18:44 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 15:52:19 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:34:07 Jan 21st | D-Star | ON3PN/ID52 (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 15:32:26 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 14:47:26 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:00:04 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:57:21 Jan 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:06:10 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |
| 16:38:04 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 3.1 | 0.7% | S9+50dB (-43 dBm) |