Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:30:05 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:28:45 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 22:47:20 Apr 7th | D-Star | ON3PN/ID52 (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 22:33:43 Apr 7th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 22:25:10 Apr 7th | D-Star | ON4BWT/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:01:13 Apr 7th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 21:42:33 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:38:00 Apr 7th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:30:28 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:48:00 Apr 7th | D-Star | ON7TGN/ID52 (GPS) | CQCQCQ | Net | 5.9 | 0% | 10.0% |
| 20:37:36 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 8.8 | 0% | 1.1% |
| 20:01:51 Apr 7th | DMR TS2 | (GPS) | TG 8 | Net | 2.3 | 0% | 0.0% |
| 20:01:39 Apr 7th | D-Star | ON5LUC/705 (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.0% |
| 19:36:47 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 19:10:40 Apr 7th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 18:29:08 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.2% |
| 18:15:30 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:55:43 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 17:48:34 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 17:48:16 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:10:40 Apr 7th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |