Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:47:05 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:43:48 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 15.2 | 0% | 0.0% |
| 15:41:37 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:41:15 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:32:46 Mar 23rd | DMR TS2 | (GPS) | TG ON6ZT | RF | 3.1 | 0% | 6.9% |
| 15:22:25 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 14:59:01 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 14:52:01 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:38:13 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 14:35:06 Mar 23rd | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 14:30:54 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:26:18 Mar 23rd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 14:26:10 Mar 23rd | D-Star | ON7ASZ/5100 (GPS) | CQCQCQ | Net | 10.4 | 0% | 0.0% |
| 14:22:50 Mar 23rd | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 13:51:56 Mar 23rd | D-Star | ON2DF/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:44:40 Mar 23rd | D-Star | ON7FQ/ID52 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 13:34:57 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:15:42 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:04:15 Mar 23rd | DMR TS1 | (GPS) | TG 206 | RF | 2.9 | 0% | 1.1% |
| 13:01:39 Mar 23rd | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:32:46 Mar 23rd | DMR TS2 | (GPS) | TG ON6ZT | RF | 3.1 | 6.9% | S9+50dB (-43 dBm) |
| 13:04:15 Mar 23rd | DMR TS1 | (GPS) | TG 206 | RF | 2.9 | 1.1% | S9+50dB (-43 dBm) |