Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:23:09 Mar 1st | D-Star | OO7D/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:22:53 Mar 1st | D-Star | ON3SDV/5100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 10:50:09 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 32% | 0.7% |
| 10:37:26 Mar 1st | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:31:02 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 85% | 7.0% |
| 10:27:41 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:21:46 Mar 1st | D-Star | ON4LG/ID50 (GPS) | CQCQCQ | Net | 1.2 | 0% | 2.8% |
| 10:10:38 Mar 1st | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 10:10:20 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0% | 0.1% |
| 09:51:03 Mar 1st | D-Star | ON4DRX/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 09:41:34 Mar 1st | DMR TS2 | 206999 | ON2VP | Net | DMR Data | ||
| 09:41:22 Mar 1st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:40:11 Mar 1st | DMR TS1 | (GPS) | TG 2061 | RF | 0.7 | 0% | 17.0% |
| 09:40:02 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:29:18 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:05:13 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 08:22:13 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 07:44:34 Mar 1st | D-Star | ON7VR/M1KE (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 04:01:20 Mar 1st | D-Star | ON0ODR/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 22:55:57 Feb 28th | DMR TS1 | 206999 | ON2VP | Net | DMR Data | ||
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:10:20 Mar 1st | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0.1% | S9+50dB (-43 dBm) |
| 09:41:22 Mar 1st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:40:11 Mar 1st | DMR TS1 | (GPS) | TG 2061 | RF | 0.7 | 17.0% | S9+50dB (-43 dBm) |
| 22:49:43 Feb 28th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |