Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:11:19 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | TX 4+ sec | ||
| 17:08:05 Mar 11th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 16:47:47 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:28:57 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:26:40 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 16:17:28 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 16:08:22 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 16:04:39 Mar 11th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 16:04:34 Mar 11th | D-Star | (GPS) | CQCQCQ | Net | 17.4 | 0% | 0.0% |
| 12:58:42 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:38:12 Mar 11th | D-Star | ON3VO/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:29:10 Mar 11th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 12:24:26 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 11.3% |
| 12:13:10 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:06:22 Mar 11th | YSF | CALLSIGN | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 12:03:15 Mar 11th | DMR TS2 | 206999 | ON2VP | Net | DMR Data | ||
| 12:01:44 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 41.8 | 0% | 0.0% |
| 12:00:58 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 21.5 | 0% | 0.0% |
| 11:09:30 Mar 11th | D-Star | ON6AP/E92D (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 10:44:37 Mar 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:08:05 Mar 11th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 12:29:10 Mar 11th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 12:24:26 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 11.3% | S9+50dB (-43 dBm) |