Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:15:01 Apr 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 23:33:25 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 22:57:03 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:35:55 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 2.7 | 2% | 0.0% |
| 22:35:18 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 18% | 7.5% |
| 22:31:00 Apr 3rd | D-Star | ON6UHF/PHIL (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 22:25:31 Apr 3rd | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
| 22:19:44 Apr 3rd | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:02:47 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:59:33 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
| 20:50:56 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:15:32 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 19:59:22 Apr 3rd | D-Star | ON7UP/M (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 19:43:01 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 19:32:51 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 19:23:58 Apr 3rd | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 12% | 20.8% |
| 19:15:45 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 3.1 | 35% | 1.4% |
| 19:09:20 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 19:03:37 Apr 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 1.4% |
| 18:35:44 Apr 3rd | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:22 Apr 3rd | D-Star | ON7UP/M (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |